<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Your Eyes News &#187; influenza</title>
	<atom:link href="http://www.openyoureyesnews.com/tag/influenza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openyoureyesnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netherlands destroying 17 million swine flu vaccine doses</title>
		<link>http://www.openyoureyesnews.com/2010/07/30/netherlands-destroying-17-million-swine-flu-vaccine-doses/</link>
		<comments>http://www.openyoureyesnews.com/2010/07/30/netherlands-destroying-17-million-swine-flu-vaccine-doses/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:26:39 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=40676</guid>
		<description><![CDATA[AFP — The Netherlands is destroying more than 17 million unused doses of swine flu vaccine that were nearing their expiry date and that it could not resell, the health ministry said Tuesday.  &#8220;We have started destroying&#8221; the vaccines, health ministry spokeswoman Inge Freriksen told AFP. &#8220;In the coming months, 17.8 million doses will [...]]]></description>
			<content:encoded><![CDATA[<p>AFP — The Netherlands is destroying more than 17 million unused doses of swine flu vaccine that were nearing their expiry date and that it could not resell, the health ministry said Tuesday.  &#8220;We have started destroying&#8221; the vaccines, health ministry spokeswoman Inge Freriksen told AFP. &#8220;In the coming months, 17.8 million doses will be destroyed because the expiry date is approaching.&#8221;  <a href="http://www.google.com/hostednews/afp/article/ALeqM5g-RfA7p3_rTJOr6TaP8GOE7Je37w"target="_blank">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/07/30/netherlands-destroying-17-million-swine-flu-vaccine-doses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flu vaccine probe followed US</title>
		<link>http://www.openyoureyesnews.com/2010/07/17/flu-vaccine-probe-followed-us/</link>
		<comments>http://www.openyoureyesnews.com/2010/07/17/flu-vaccine-probe-followed-us/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:00:54 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=39831</guid>
		<description><![CDATA[The Australian &#8211; AUSTRALIA&#8217;s drug regulator waited until US authorities blew the whistle on CSL vaccine production before launching its own investigation.  The Therapeutic Goods Administration yesterday said it discovered discolouration of the nation&#8217;s stockpile of swine flu vaccine only after the US Food and Drug Administration alerted it in April.  A TGA [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian &#8211; AUSTRALIA&#8217;s drug regulator waited until US authorities blew the whistle on CSL vaccine production before launching its own investigation.  The Therapeutic Goods Administration yesterday said it discovered discolouration of the nation&#8217;s stockpile of swine flu vaccine only after the US Food and Drug Administration alerted it in April.  A TGA spokeswoman said the remaining 9.4 million doses of Panvax in the federal government stockpile did not pose a safety risk.  <a href="http://www.theaustralian.com.au/politics/flu-vaccine-probe-followed-us/story-e6frgczf-1225892375043">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/07/17/flu-vaccine-probe-followed-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Millions of vaccine doses to be burned</title>
		<link>http://www.openyoureyesnews.com/2010/07/03/us-millions-of-vaccine-doses-to-be-burned/</link>
		<comments>http://www.openyoureyesnews.com/2010/07/03/us-millions-of-vaccine-doses-to-be-burned/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:00:43 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=38985</guid>
		<description><![CDATA[AP — About a quarter of the swine flu vaccine produced for the U.S. public has expired — meaning that a whopping 40 million doses worth about $260 million are being written off as trash.  &#8220;It&#8217;s a lot, by historical standards,&#8221; said Jerry Weir, who oversees vaccine research and review for the U.S. Food [...]]]></description>
			<content:encoded><![CDATA[<p>AP — About a quarter of the swine flu vaccine produced for the U.S. public has expired — meaning that a whopping 40 million doses worth about $260 million are being written off as trash.  &#8220;It&#8217;s a lot, by historical standards,&#8221; said Jerry Weir, who oversees vaccine research and review for the U.S. Food and Drug Administration. The outdated vaccine, some of which expired Wednesday, will be incinerated. The amount, as much as four times the usual leftover seasonal flu vaccine, likely sets a record. And that&#8217;s not even all of it.  <a href="http://www.google.com/hostednews/ap/article/ALeqM5gcx9bjqSn_mHLMw5rb3eoY32TZdQD9GMFDPO0">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/07/03/us-millions-of-vaccine-doses-to-be-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu risk &#8216;was vastly over-rated&#8217; by World Health Organisation</title>
		<link>http://www.openyoureyesnews.com/2010/06/29/swine-flu-risk-was-vastly-over-rated-by-world-health-organisation/</link>
		<comments>http://www.openyoureyesnews.com/2010/06/29/swine-flu-risk-was-vastly-over-rated-by-world-health-organisation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:00:06 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=38684</guid>
		<description><![CDATA[Daily Mail &#8211; Threats of a swine flu pandemic were &#8216;vastly over-rated&#8217; by the World Health Organisation, an inquiry has concluded. The Council of Europe last night also accused the UN&#8217;s health arm of &#8216;grave shortcomings&#8217; in the process that led it to declare a pandemic last year. Plummeting confidence in health advice could prove [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Mail &#8211; Threats of a swine flu pandemic were &#8216;vastly over-rated&#8217; by the World Health Organisation, an inquiry has concluded. The Council of Europe last night also accused the UN&#8217;s health arm of &#8216;grave shortcomings&#8217; in the process that led it to declare a pandemic last year. Plummeting confidence in health advice could prove &#8216;disastrous&#8217; in the event of a severe future pandemic, parliamentarians at the Strasbourg-based senate said. <a href="http://www.dailymail.co.uk/news/article-1289418/Swine-flu-risk-vastly-rated-World-Health-Organisation.html?ito=feeds-newsxml">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/06/29/swine-flu-risk-was-vastly-over-rated-by-world-health-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vit D may help reduce severity of influenza</title>
		<link>http://www.openyoureyesnews.com/2010/06/20/vit-d-may-help-reduce-severity-of-influenza/</link>
		<comments>http://www.openyoureyesnews.com/2010/06/20/vit-d-may-help-reduce-severity-of-influenza/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:02:36 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[additives & supplements]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[food & agriculture]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=38145</guid>
		<description><![CDATA[The Times of India &#8211; A new study has found that vitamin D may help in reducing the occurrence and severity of influenza and viral respiratory tract infections. Read Article
Related article: Epidemic Influenza And Vitamin D
]]></description>
			<content:encoded><![CDATA[<p>The Times of India &#8211; A new study has found that vitamin D may help in reducing the occurrence and severity of influenza and viral respiratory tract infections. <a href="http://timesofindia.indiatimes.com/Life/Health-Fitness/Health/Vit-D-may-help-reduce-severity-of-influenza/articleshow/6053668.cms">Read Article</a><br />
Related article: <a href="http://www.openyoureyesnews.com/2009/07/25/epidemic-influenza-and-vitamin-d/">Epidemic Influenza And Vitamin D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/06/20/vit-d-may-help-reduce-severity-of-influenza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong to dump 2.8 mn doses of swine flu vaccine</title>
		<link>http://www.openyoureyesnews.com/2010/06/18/hong-kong-to-dump-2-8-mn-doses-of-swine-flu-vaccine/</link>
		<comments>http://www.openyoureyesnews.com/2010/06/18/hong-kong-to-dump-2-8-mn-doses-of-swine-flu-vaccine/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:00:00 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=38009</guid>
		<description><![CDATA[The Economic Times &#8211; HONG KONG: Around 2.8 million doses of unwanted swine flu vaccine worth $28.2 million are to be thrown away, officials said on Thursday.  The vaccines are part of a batch of three million ordered at the height of the pandemic when it was feared the H1N1 virus was a serious [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Times &#8211; HONG KONG: Around 2.8 million doses of unwanted swine flu vaccine worth $28.2 million are to be thrown away, officials said on Thursday.  The vaccines are part of a batch of three million ordered at the height of the pandemic when it was feared the H1N1 virus was a serious threat and could mutate into a more deadly form.  <a href="http://economictimes.indiatimes.com/news/international-business/Hong-Kong-to-dump-28-mn-doses-of-swine-flu-vaccine/articleshow/6032111.cms">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/06/18/hong-kong-to-dump-2-8-mn-doses-of-swine-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New British Medical Journal Report Questions Legitimacy of H1N1 Pandemic</title>
		<link>http://www.openyoureyesnews.com/2010/06/12/new-british-medical-journal-report-questions-legitimacy-of-h1n1-pandemic/</link>
		<comments>http://www.openyoureyesnews.com/2010/06/12/new-british-medical-journal-report-questions-legitimacy-of-h1n1-pandemic/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:27:17 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=37536</guid>
		<description><![CDATA[FoxCharlotte  &#8211; This Friday will mark the one year anniversary of the start of the H1N1 pandemic. But a new joint report from the British Medical Journal and the Bureau of Investigative Journalism questions the pandemic and alleged conflicts of interest between confidential World Health Organization advisors and their reported financial ties to pharmaceutical [...]]]></description>
			<content:encoded><![CDATA[<p>FoxCharlotte  &#8211; This Friday will mark the one year anniversary of the start of the H1N1 pandemic. But a new joint report from the British Medical Journal and the Bureau of Investigative Journalism questions the pandemic and alleged conflicts of interest between confidential World Health Organization advisors and their reported financial ties to pharmaceutical companies producing the vaccines. Here in Charlotte [North Carolina], people are torn on whether the pandemic was all hype&#8230; <a href="http://www.foxcharlotte.com/news/top-stories/95924084.html">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/06/12/new-british-medical-journal-report-questions-legitimacy-of-h1n1-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report condemns swine flu experts&#8217; ties to big pharma</title>
		<link>http://www.openyoureyesnews.com/2010/06/05/report-condemns-swine-flu-experts-ties-to-big-pharma/</link>
		<comments>http://www.openyoureyesnews.com/2010/06/05/report-condemns-swine-flu-experts-ties-to-big-pharma/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:00:30 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=36890</guid>
		<description><![CDATA[The Guardian &#8211; Scientists who drew up the key World Health Organisation guidelines advising governments to stockpile drugs in the event of a flu pandemic had previously been paid by drug companies which stood to profit, according to a report out today. An investigation by the British Medical Journal and the Bureau of Investigative Journalism, [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian &#8211; Scientists who drew up the key World Health Organisation guidelines advising governments to stockpile drugs in the event of a flu pandemic had previously been paid by drug companies which stood to profit, according to a report out today. An investigation by the British Medical Journal and the Bureau of Investigative Journalism, the not-for-profit reporting unit, shows that WHO guidance issued in 2004 was authored by three scientists who had previously received payment for other work from Roche, which makes Tamiflu, and GlaxoSmithKline (GSK), manufacturer of Relenza.  <a href="http://www.guardian.co.uk/business/2010/jun/04/swine-flu-experts-big-pharmaceutical">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/06/05/report-condemns-swine-flu-experts-ties-to-big-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. has 71 million unused flu vaccine doses</title>
		<link>http://www.openyoureyesnews.com/2010/05/06/u-s-has-71-million-unused-flu-vaccine-doses/</link>
		<comments>http://www.openyoureyesnews.com/2010/05/06/u-s-has-71-million-unused-flu-vaccine-doses/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:49:40 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=34504</guid>
		<description><![CDATA[Reuters &#8211; The United States still has 71 million doses of H1N1 swine flu vaccine that have not been used, but it is not yet time to throw them out, the federal government said on Monday.  States and other providers should hang on to the vaccine and continue to offer them to people until [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The United States still has 71 million doses of H1N1 swine flu vaccine that have not been used, but it is not yet time to throw them out, the federal government said on Monday.  States and other providers should hang on to the vaccine and continue to offer them to people until drug companies can start distributing seasonal vaccine for the coming influenza season in the autumn, said Health and Human Services Department spokesman Bill Hall.  <a href="http://uk.reuters.com/article/idUKN0318959620100503">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/05/06/u-s-has-71-million-unused-flu-vaccine-doses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Parents recount flu jab nightmare</title>
		<link>http://www.openyoureyesnews.com/2010/05/01/parents-recount-flu-jab-nightmare/</link>
		<comments>http://www.openyoureyesnews.com/2010/05/01/parents-recount-flu-jab-nightmare/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:00:02 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[children & maternity]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=34063</guid>
		<description><![CDATA[ABC &#8211; More and more parents from around the country are recounting horrific flu jab experiences amid mounting controversy over adverse reactions to the seasonal flu vaccine.  Australia&#8217;s chief medical officer, Professor Jim Bishop, has urged doctors not to use the vaccine on children under five, following more than 250 reports of adverse reactions [...]]]></description>
			<content:encoded><![CDATA[<p>ABC &#8211; More and more parents from around the country are recounting horrific flu jab experiences amid mounting controversy over adverse reactions to the seasonal flu vaccine.  Australia&#8217;s chief medical officer, Professor Jim Bishop, has urged doctors not to use the vaccine on children under five, following more than 250 reports of adverse reactions &#8211; a figure experts and parents fear is being severely underestimated.  <a href="http://www.abc.net.au/news/stories/2010/04/29/2885884.htm?site=news">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/05/01/parents-recount-flu-jab-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline profits climb on healthy sales of swine flu vaccine</title>
		<link>http://www.openyoureyesnews.com/2010/04/30/glaxosmithkline-profits-climb-on-healthy-sales-of-swine-flu-vaccine/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/30/glaxosmithkline-profits-climb-on-healthy-sales-of-swine-flu-vaccine/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:15:54 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[nature of corporations]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=34008</guid>
		<description><![CDATA[Daily Telegraph &#8211; GlaxoSmithKline profits increased 16pc in the first quarter, driven by better-than expected swine flu vaccine sales. Pre-tax profits climbed to Â£1.93bn in the first three months of the year as turnover jumped 13pc to Â£7.36bn, the pharmaceuticals group said on Wednesday. Read article
]]></description>
			<content:encoded><![CDATA[<p>Daily Telegraph &#8211; GlaxoSmithKline profits increased 16pc in the first quarter, driven by better-than expected swine flu vaccine sales. Pre-tax profits climbed to Â£1.93bn in the first three months of the year as turnover jumped 13pc to Â£7.36bn, the pharmaceuticals group said on Wednesday. <a href="http://www.telegraph.co.uk/finance/newsbysector/epic/gsk/7645872/GlaxoSmithKline-profits-climb-on-healthy-sales-of-swine-flu-vaccine.html">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/04/30/glaxosmithkline-profits-climb-on-healthy-sales-of-swine-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little girl died in cot after flu jab</title>
		<link>http://www.openyoureyesnews.com/2010/04/30/little-girl-died-in-cot-after-flu-jab/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/30/little-girl-died-in-cot-after-flu-jab/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:10:30 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[children & maternity]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=34006</guid>
		<description><![CDATA[The Australian &#8211; THE bereaved father of a toddler who died within a day of receiving the seasonal flu vaccine said last night that he could not believe this was coincidental. David Epapara spoke out after the Queensland Coroner was called in to investigate the little girl&#8217;s death, which has intensified concern at the risk [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian &#8211; THE bereaved father of a toddler who died within a day of receiving the seasonal flu vaccine said last night that he could not believe this was coincidental. David Epapara spoke out after the Queensland Coroner was called in to investigate the little girl&#8217;s death, which has intensified concern at the risk of side effects from the vaccine to children under five.  <a href="http://www.theaustralian.com.au/news/nation/little-girl-died-in-cot-after-flu-jab/story-e6frg6nf-1225858118518">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/04/30/little-girl-died-in-cot-after-flu-jab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts urge calm as flu jab reactions spread</title>
		<link>http://www.openyoureyesnews.com/2010/04/27/experts-urge-calm-as-flu-jab-reactions-spread/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/27/experts-urge-calm-as-flu-jab-reactions-spread/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:21:31 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[children & maternity]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=33779</guid>
		<description><![CDATA[ABC &#8211; A national pattern is emerging on the adverse reactions associated with flu vaccinations given to young children. In Western Australia the number of reactions has risen beyond 250 cases and a leading medical group is questioning the wisdom of continuing a mass flu vaccination program for children under five. But a leading vaccination [...]]]></description>
			<content:encoded><![CDATA[<p>ABC &#8211; A national pattern is emerging on the adverse reactions associated with flu vaccinations given to young children. In Western Australia the number of reactions has risen beyond 250 cases and a leading medical group is questioning the wisdom of continuing a mass flu vaccination program for children under five. But a leading vaccination expert says it is too early in the investigation to decide anything.  <a href="http://www.abc.net.au/news/stories/2010/04/27/2883816.htm">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/04/27/experts-urge-calm-as-flu-jab-reactions-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Parents hammer hotline as 250 adverse flu jab reactions reported</title>
		<link>http://www.openyoureyesnews.com/2010/04/27/australia-parents-hammer-hotline-as-250-adverse-flu-jab-reactions-reported/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/27/australia-parents-hammer-hotline-as-250-adverse-flu-jab-reactions-reported/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:00:17 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[children & maternity]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=33752</guid>
		<description><![CDATA[The Australian &#8211; Australia&#8217;s adverse events hotline says its phones are &#8220;running hot&#8221; with calls from parents, and the scare has spread to New Zealand, with the Health Ministry saying it had recorded at least three cases of febrile convulsions following vaccination.  In Western Australia, where a potential spike in cases was first spotted, [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian &#8211; Australia&#8217;s adverse events hotline says its phones are &#8220;running hot&#8221; with calls from parents, and the scare has spread to New Zealand, with the Health Ministry saying it had recorded at least three cases of febrile convulsions following vaccination.  In Western Australia, where a potential spike in cases was first spotted, the number of children under five who have suffered fevers after being immunised has now risen to 251, The Australian reports.  <a href="http://www.news.com.au/national/parents-hammer-hotline-as-250-adverse-flu-jab-reactions-reported/story-e6frfkvr-1225858600384">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/04/27/australia-parents-hammer-hotline-as-250-adverse-flu-jab-reactions-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu vaccine records defended by chief</title>
		<link>http://www.openyoureyesnews.com/2010/04/27/flu-vaccine-records-defended-by-chief/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/27/flu-vaccine-records-defended-by-chief/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:00:33 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[children & maternity]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=33734</guid>
		<description><![CDATA[Sydney Morning Herald &#8211; Australia&#8217;s chief medical officer has defended the safety record of flu vaccinations, as he struggles to determine how many children have suffered bad reactions.  Professor Jim Bishop last week suspended seasonal flu shots for children under five.  He acted after dozens of babies and young children, mostly in Western [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney Morning Herald &#8211; Australia&#8217;s chief medical officer has defended the safety record of flu vaccinations, as he struggles to determine how many children have suffered bad reactions.  Professor Jim Bishop last week suspended seasonal flu shots for children under five.  He acted after dozens of babies and young children, mostly in Western Australia and Queensland, were admitted to hospital, many with high fevers and convulsions.  <a href="http://news.smh.com.au/breaking-news-national/flu-vaccine-records-defended-by-chief-20100426-tm4e.html">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openyoureyesnews.com/2010/04/27/flu-vaccine-records-defended-by-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 vaccine study investigating hints of complications from vaccine</title>
		<link>http://www.openyoureyesnews.com/2010/04/26/h1n1-vaccine-study-investigating-hints-of-complications-from-vaccine/</link>
		<comments>http://www.openyoureyesnews.com/2010/04/26/h1n1-vaccine-study-investigating-hints-of-complications-from-vaccine/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:00:32 +0000</pubDate>
		<dc:creator>biochemist</dc:creator>
				<category><![CDATA[Health & Science]]></category>
		<category><![CDATA[disease & medicine]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.openyoureyesnews.com/?p=33733</guid>
		<description><![CDATA[Washington Post &#8211; Federal health officials are investigating the first hints of any possible significant complications from the H1N1 vaccine, but stressed that the concerns will probably turn out to be a false alarm. The latest analysis of data has detected what could be a somewhat elevated rate of Guillain-BarrÃ© syndrome, which can cause paralysis [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Post &#8211; Federal health officials are investigating the first hints of any possible significant complications from the H1N1 vaccine, but stressed that the concerns will probably turn out to be a false alarm. The latest analysis of data has detected what could be a somewhat elevated rate of Guillain-BarrÃ© syndrome, which can cause paralysis and death; Bell&#8217;s palsy, a temporary facial paralysis; and thrombocytopenia, which is a low level of blood platelets, officials reported Friday. The data is being collected through five of the networks the government is using to monitor people who were inoculated against the swine flu. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/23/AR2010042304965.html">Read Article</a></p>
]]></content:encoded>
